Ronix Wakeboards



 
   
Wakeboarding News
Malibu Open Results
 
Daniel Watkins and Dallas Friday each won their division at the Malibu Open Waterski and Wakeboard Championship in Illinois.

Women Wakeboard
1 Dallas Friday (USA) 100 80 180
2 Maeghan Major (USA) 65 100 165
3 Emily Copeland (USA) 80 65 145
4 Cheryl Newton (USA) 55 55 110
5 Marie Botved Studd (DEN) 35 45 80
6 Cathy Williams (USA) 45 35 80

Men Wakeboard
1 Daniel Watkins (AUS) 55 100 155
2 Darin Shapiro (USA) 100 55 155
3 Gerry Nunn (USA) 65 65 130
4 Parks Bonifay (USA) 45 80 125
5 Rob Struharik (USA) 80 35 115
6 Brett Eisenhauer (AUS) 14 45 59
7 Chad Sharpe (CAN) 35 20 55
8 Joel Cahill (USA) 25 25 50
9 Zane Schwenk (USA) 30 17 47
10 Trevor Hansen (USA) 11 30 41
11 Erik Ruck (USA) 17 14 31
12 Ryan Wolfe (USA) 20 11 31



Take Action
Comments Comment on Article
Newsletter Newsletter Sign-Up

 
 

   

 

Copyright 1997-2012 - Wakeboarder.com - All Rights Reserved

Wakeboards - Wakeboard Videos - Wakeskating - Wakepics - Wakelounge